About This Item
- Long battery life of 12-15 days
- IP67 waterproof rating
- Immersive 3D sound quality
- AMOLED display
Product Purpose and Usage
- Track sleep patterns
- 100+ sports modes
- Heart rate and SpO2 tracking
- All-day weather detection
Product Benefits
- Immersive audio experience
- Waterproof for everyday use
- Uninterrupted usage with long battery life
- Real-time fitness and health tracking
- Comfortable wear
Product Details
| Brand | Tiqo |
|---|---|
| Model | Andoro Pro 06c288ef-0df7-4d8f-a527-08c1b26407a8 |
| Special Features | Time Display, Sleep Monitor, Blood Pressure Monitor, Sedentary Reminder, Alarm Clock, Calorie Tracker, Oxymeter SpO2, Notifications, Heart Rate Monitor |
| Resolution | 960 x 960 |
| Compatible Devices | Smartphone |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
