About This Item
- Water resistant
- Compatibility with both Android and iOS devices
- Smartwatch with Bluetooth calling function
- Metal body durable and long-lasting
- 140+ sports modes
Product Purpose and Usage
- Fitness and health tracking
Product Benefits
- Bluetooth calling
- Up to 7 days battery life
- Metal body
- 120+ sports modes
- SpO2 and heart rate monitoring
Product Details
| Brand | Fire-Boltt |
|---|---|
| Manufacturer | Fire-Boltt |
| Model | BSW100 |
| Model Name | Phoenix Pro |
| Model Year | 2023 |
| Product Dimensions | 27.5 x 4.46 x 1.19 cm; 46 g |
| Batteries | 1 A batteries required. included |
| Memory Storage Capacity | 128 MB |
| Operating System | android & iOS |
| Resolution | 240 x 240 |
| Compatible Devices | iPhone, Tablet, Smartphone, Android |
| Special Features | Phone Call, Voice Control,Multisport Tracker, Heart Rate Monitor, Speaker, Microphone, Activity Tracker, Calorie Tracker, Notification, Touchscreen, Breath Monitor, Oxymeter SpO2, Water Resistant |
| Mounting Hardware | Charging Cable |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 1.39 Inches |
| Display Type | LCD |
| Wattage | 240 Watts |
| Battery Average Life | 5 Days |
| Charging Time | 3 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 280 |
| Battery cell composition | Lithium Ion |
| Battery Power Rating | 220 Milliampere Hour mAh |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen, Dial, Microphone, Buttons |
| Material | Aluminium |
| Includes Rechargeable Battery | Yes |
| Country of Origin | India |
| Item Weight | 46 g |
| Customer Reviews | 55,502 ratings3.9 out of 5 stars |
| Best Sellers Rank | #1,226 in Electronics#62 in Smart Watches |
| Date First Available | 20 August 2024 |
| Packer | Boltt Games Pvt Ltd |
| Importer | Savex Technologies Pvt Ltd |
| Item Dimensions LxWxH | 27.5 x 4.5 x 1.2 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
| Special Feature | Phone Call, Voice Control,Multisport Tracker, Heart Rate Monitor, Speaker, Microphone, Activity Tracker, Calorie Tracker, Notification, Touchscreen, Breath Monitor, Oxymeter (SpO2), Water Resistant, Phone Call, Voice Control,Multisport Tracker, Heart Rate Monitor, Speaker, Microphone, Activity Tracker, Calorie Tracker, Notification, Touchscreen, Breath Monitor, Oxymeter (SpO2), Water ResistantSee more |
| Connectivity Technology | Bluetooth |
