About This Item
- Health Monitoring: Blood oxygen, body temperature detection, heart rate sensor, steps & calorie counting, drink water reminder, and sedentary reminders to keep you at your best health.
- AMOLED Display: 36.3mm (1.43 inch) AMOLED display with 466*466 px resolution showcases clear display and visuals even in bright outdoors.
- Bluetooth Call: Call dial, Siri dial, call records. The BT calling feature of Dominian allows you to communicate on the run. Get rid of background noise while conversing.
- Stainless Steel Design: Stainless steel straps with a luxe design provide an elegant look to the watch. Its rotating crown and 2 button pushers offer seamless navigation across all the apps.
Product Purpose and Usage
- The Bluetooth calling feature of Dominian allows you to communicate on the run. Get rid of background noise while conversing. It also provides smart updates, such as real-time weather updates, sedentary reminders, and alarm notifications to stay informed.
Product Benefits
- The stainless steel design provides a sleek and durable look, while the rotating crown and button pushers offer seamless navigation.
- Health monitoring features like blood oxygen, body temperature detection, and heart rate monitoring help you keep track of your health and fitness goals.
- AMOLED Display provides a clear and vibrant visual experience even in bright outdoors.
- The Bluetooth calling feature allows you to make and answer calls without using your phone, making it convenient for hands-free communication.
- IP67 water and dust resistance lets you wear it outdoors and not worry about the weather.
Product Details
| Brand | Fire-Boltt |
|---|---|
| Manufacturer | Fire-Boltt |
| Series | Dominion |
| Colour | G Silver |
| Standing screen display size | 1.43 Inches |
| Package Dimensions | 11 x 10.9 x 7.3 cm; 300 g |
| Batteries | 1 Lithium Ion batteries required. included |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Operating System | Smartwatch |
| Battery Charge Time in hours | 3 Hours |
| Average Battery Life in hours | 5 Days |
| Lithium Battery Energy Content | 2 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | Smartwatch, Charging Cable, Warranty Card, Manual |
| Country of Origin | India |
| Item Weight | 300 g |
| Packer | Savex Technologies Pvt Ltd |
| Net Quantity | 1 Piece |
| Generic Name | Smart watch |
| Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera, Bluetooth Calling, IP67 Smartwatch, 1.43" AMOLED Display, 466*466 Pixel High Resolution, Built In Mic & Speaker, Voice Assistant, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate TrackingAccelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera, Bluetooth Calling, IP67 Smartwatch, 1.43" AMOLED Display, 466*466 Pi...See more, 300 Milliamp Hours, Bluetooth |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
