About This Item
- Lithium Thionyl Chloride (Li-SOCl2)
- 1200 mAh
- 3.6v
Product Purpose and Usage
- Smart Metering : Water, Electricity, Gas, Thermo
- Smart Traffice : ETC, Geomagnetic Sensors, GPS
- Ocean & Military : Life Saving, Emergency Locator
- Oil & Minerals : Personal Tracking Device
Product Benefits
- High and Stable Operating Voltage
- Hermetic Glass-to-Metal Sealing
- Non-Flammable Electrolyte
- Low Self-Discharge Rate
- UL, CE, SGS Recognized and ISO9001 Approved
Product Details
| Brand | Giga-tek |
|---|---|
| Voltage | 3.6 Volts |
| Number of items | 100 |
| Net Quantity | 100 count |
| Battery Capacity | 1200 |
| Battery Weight | 11 Grams |
| Item Weight | 1 kg 100 g |
| Date First Available | 30 December 2022 |
| Model Name | Lithium Batteries |
| Compatible Phone Models | Smart Metering: Water, Electricity, Gas, Thermo Smart Traffice: ETC, Geomagnetic Sensors, GPS Ocean & Military : Life Saving, Emergency Locator Oil & Minerals : Personal Tracking Device |
| Recommended Uses For Product | Smart Metering: Water, Electricity, Gas, Thermo Smart Traffice: ETC, Geomagnetic Sensors, GPS Ocean & Military : Life Saving, Emergency Locator Oil & Minerals : Personal Tracking Device |
| Product Dimensions | 2.6 x 2.6 x 5.1 cm; 1.1 kg |
| Importer | SVC INFOTECH, 4th Floor, Nakoda Plaza, 17/19, Narasingapuram Street, Off. Ritchie St, Mount Road, Chennai-600002, Tamil Nadu., SVC INFOTECH, 4th Floor, Nakoda Plaza, 17/19, Narasingapuram Street, Mount Road, Chennai - 600 002 |
| Brand | SVC INFOTECH |
| Country of Origin | China |
| Model | ER14250 Batteries |
| Item Dimensions LxWxH | 26 x 26 x 51 Millimeters |
| Net Quantity | 100 |
| Battery Cell Composition | Lithium-Thionyl Chloride Li-SOCL2 |
| Mounting Hardware | Tray Pack of 100 |
| Battery Weight | 100 Lithium Ion batteries required. included |
| Compatible Brand | Giga-tek |
| Generic Name | BATTERY |
