About This Item
- 300nits Brightness
- Bluetooth v5.3
- 70% less harmful blue light
- Portable
- 60Hz refresh rate
- TUV Rheinland-certified
- Wi-Fi 6E (802.11ax) (Triple band) 2*2
- 100% DCI-P3 color gamut
- Glossy display
- 16 inch FHD+ (1920 x 1200, WUXGA) 16:10 aspect ratio
- 1.07 billion colors depth
- MS Office Preinstalled
- 89% Screen-to-body ratio
- Backlit Chiclet Keyboard with Num-key with Copilot key
- 1000,000:1 Contrast ratio
- Stylish
- Thin and light laptop
Product Purpose and Usage
- Everyday Use
- Travel & Business
- Performance
- Processing & Multitasking
- Entertainment
Product Benefits
- Portable
- Microsoft Office Bundle
- Lightweight
- Stylish
Product Details
| Processor | Qualcomm Snapdragon X |
|---|---|
| Processor Variant | X1 26 100 |
| Clock Speed | Up to 2.97 GHz |
| Cache | 30 MB |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Graphic Processor | Qualcomm Adreno |
| Number of Cores | 8 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Operating System | Windows 11 Home |
| Web Camera | 1080p FHD camera with privacy shutter |
| Display | FHD+ (1920 x 1200, WUXGA) 16:10 aspect ratio , 60Hz refresh rate, 0.2ms response time, 300nits Brightness, Glossy display, 100% DCI-P3 color gamut, 89% Screen-to-body ratio1,000,000:1 Contrast ratio, 1.07 billion colors depth, 70% less harmful blue light, TUV Rheinland-certified |
| Sound | Smart Amp Technology |
| Refresh Rate | 60 Hz |
| Color Gamut | 100% DCI-P3 |
| Brightness | 300 Nits |
| Dimensions | 357 x 250.7 x 15.9 mm |
| Weight | 1.74 Kg |
| Battery Cell | 3-cell |
| Part Number | 90NB16C2-M00560 |
| Model Name | S3607QA-SH074WS |
| Series | Vivobook S16 (2025) with Office 2024 + M365 Basic*, Metal Body*, |
| Type | Thin and Light Laptop |
| Color | Matte Gray |
| Suitable For | Processing & Multitasking, Performance, Everyday Use, Travel & Business, Entertainment |
