About This Item
- Bluetooth 5.2
- Hands-free calls with VoiceAware
- Google Fastpair
- Water and dust resistant
- JBL Deep Bass Sound
- 32 hours of total battery life
- JBL Headphones App compatible
Product Purpose and Usage
- All-day audio
Product Benefits
- Extra bass
- Quick charge
- Talk-thru
- Ambient aware
Product Details
| Connectivity Technology | Wireless |
|---|---|
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 x Charging case, 1 x Warranty / Warning W / !, 1 x 3 sizes of eartips, 1 x USB Type-C charging cable, 1 x JBL Vibe Beam earbuds |
| Material | Plastic |
| Charging Time | 2 Hours |
| Compatible Devices | smartphone, laptop |
| Item Weight | 49 g |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Vibe Beam |
| Control Method | App |
| Number of Items | 1 |
| Battery Life | 8 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Earpiece Shape | In-ear |
| Manufacturer | Harman International |
| Model | JBLVBEAMWHT |
| Product Dimensions | 2.5 x 6.4 x 4.8 cm; 49 g |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Includes Rechargeable Battery | Yes |
| Country of Origin | China |
| Packer | Harman International India Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing A & B 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Item Dimensions LxWxH | 25 x 64 x 48 Millimeters |
| Generic Name | JBL Vibe beam |
| Brand | JBL |
| Colour | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
