Noise Agile Smartwatch with 1.28"(3.2cm) Full Touch Display, Blood Oxygen (Spo2) Monitoring, 24x7 Heart Rate Monitor, St
Posted: Thu May 22, 2025 9:38 am
About This Item
- 14 sports modes
- 5ATM waterproof
- Noise Health Suite to monitor your vitals such as heart rate, stress, and blood oxygen levels
- Personalised watch faces
- 1.28" full-colour touch display
Product Purpose and Usage
- Ideal for tracking fitness and activity
Product Benefits
- High-resolution colour display
- Customisable watch faces
- Waterproof design
- Monitor your health with Noise Health Suite
- Suitable for various sports
Product Details
| Brand | Noise |
|---|---|
| Manufacturer | TSL |
| Series | NoiseFit Agile |
| Colour | Soft Green |
| Item Height | 11 Millimeters |
| Item Width | 39 Millimeters |
| Standing screen display size | 1.28 Inches |
| Product Dimensions | 4.3 x 3.9 x 1.1 cm; 40 g |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Wattage | 40 Watts |
| Operating System | automatic |
| Average Battery Life in hours | 7 Days |
| Included Components | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Country of Origin | China |
| Item Weight | 40 g |
| Customer Reviews | 2,334 ratings3.9 out of 5 stars |
| Best Sellers Rank | #177,407 in Electronics#4,807 in Smart Watches |
| Date First Available | 9 December 2024 |
| Packer | Nexxbase Marketing Pvt. Ltd., Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Importer | Nexxbase Marketing Pvt. Ltd., Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions LxWxH | 43 x 39 x 11 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
| Special Feature | |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| GPS | No GPS |