About This Item
- 1.38 TFT Color Full Touch Screen
- 240 * 240 Pixel High Resolution Display
- IP67 Waterproof Rating
- 260 NITS Peak Brightness
Product Purpose and Usage
- Sleep monitor
- Sports modes
- Step count
- Calorie counter
- Heart rate monitor
Product Benefits
- Lightweight
- Stylish design
- Long battery life
- Waterproof
Product Details
| Brand | Fire-Boltt |
|---|---|
| Manufacturer | Fire-Boltt |
| Model | BSW049 |
| Model Name | Phoenix Pro |
| Product Dimensions | 4 x 2.9 x 1 cm; 46 g |
| Memory Storage Capacity | 128 MB |
| Operating System | android |
| Resolution | 240 x 240 |
| Compatible Devices | iPhone, Tablet, Smartphone, Android |
| Special Features | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Bluetooth Calling, IP67 Smartwatch, 1.38" Round Display, Built In Mic & Speaker, Find Phone, Text message, Time Display, Spo2 Blood Oxygen Monitoring, Heart Rate Tracking, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
| Mounting Hardware | Charging Cable |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 1.38 Inches |
| Display Type | High Resolution Display |
| Wattage | 240 Watts |
| Battery Average Life | 5 Days |
| Charging Time | 3 Hours |
| Batteries Included | Yes |
| Battery Capacity | 280 |
| Battery cell composition | Lithium Ion |
| Battery Power Rating | 220 Milliampere Hour mAh |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen, Buttons |
| Material | Silicone |
| Includes Rechargeable Battery | Yes |
| Country of Origin | India |
| Item Weight | 46 g |
| Packer | Boltt Games Pvt Ltd |
| Importer | Savex Technologies Pvt Ltd |
| Item Dimensions LxWxH | 40 x 29 x 10 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smartwatch |
| Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Bluetooth Calling, IP67 Smartwatch, 1.38" Round Display, Built In Mic & Speaker, Find Phone, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music PlayerAccelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Bluetooth Calling, IP67 Smartwatch, 1.38" Rou... |
